Dam Location |
Today 1 |
This Month May 2012 |
This Year January - May |
Yearly Average |
||
| Total | Average 2 | Total | Average 3 | |||
| Canning Dam | N/A | 83.2 mm | 101.7 mm | 229.6mm | 208.7 mm | 938.9 mm |
| Churchman's Brook | 0.0 mm | 52.2 mm | 101.7 mm | 188.4mm | 203.6 mm | 948.6 mm |
| Mundaring Dam | 0.0 mm | 43.2 mm | 101.2 mm | 177.8mm | 195.7 mm | 835.9 mm |
| North Dandalup Dam | 0.0 mm | 1.2 mm | 113.6 mm | 23.6mm | 213.2 mm | 958.7 mm |
| Serpentine Main Dam | 0.0 mm | 83.0 mm | 114.4 mm | 205.6mm | 210.3 mm | 1034.0 mm |
| Serpentine Pipehead | 0.0 mm | 87.1 mm | 116.3 mm | 242.1mm | 212.0 mm | 996.8 mm |
| South Dandalup Dam | 0.0 mm | 111.8 mm | 127.5 mm | 212.2mm | 238.3 mm | 1104.7 mm |
| Victoria Dam | 0.0 mm | 49.4 mm | 98.2 mm | 162.2mm | 191.9 mm | 845.0 mm |
| Wungong Dam | N/A | 97.0 mm | 107.5 mm | 238.8mm | 213.7 mm | 997.3 mm |
1 Daily figures are for the 24 hours to 9am on Friday 18 May 2012
2 Historical average for the month of May
> 3 Historical average for the period 1 January to 31 May
![]() |
Please note: this data as it is collected by our Dam Rangers, who due to diverse workloads are not always available to take rainfall readings on a daily basis. As a result, the information provided on this page may not be current, and may be subject to revision as updated information is received.
| Water storage in our dams | |
| Yearly steamflow of major surface water sources | |