| Points of Interest | |
|---|---|
| Dam storage information | |
| Planning for water services - Water Forever Whatever the Weather-our 10 year plan to drought proof Perth | |
Our southern parts of the State are feeling the affects of a drying climate which also has an impact on water sources.
This page describes the current water situation focusing on the southern parts of WA and our actions and plans in the short term.
If you would like more information please email kym.walker@watercoporation.com.au and we will do our best to accomodate your request.
Last updated December 2011.
Normal watering rosters apply to Mullalyup.
Water storage information for Mullalyup is not currently available.
Approximately 33
Normal watering rosters apply to Rocky Gully.
| Rocky Gully Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 41.8> | 90.8 | 29.2 | 63.5 | + 27.3 |
| (as at 09/05/2012) | ||||
Approximately 42
Specific watering rosters apply to Salmon Gums.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 21.5 | N/A | 1.7 | N/A | N/A |
| (as at 15/05/2012) | ||||
Storage at Salmon Gums comprises:
Salmon Gums Dam 1
Salmon Gums Dam 2
Approximately 38
Normal watering rosters apply to Kirup.
| Kirup Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 6.9 | 11.4 | 7.0 | 11.7 | - 0.3 |
| (as at 14/05/2012) | ||||
Approximately 74
Normal watering rosters apply to Manjimup.
| Manjimup Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 418.3 | 26.5 | 518.9 | 32.8 | - 6.3 |
| (as at 17/05/2012) | ||||
Approximately 2,262
Specific watering rosters apply to Grass Patch.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 8.5 | N/A | 7.4 | N/A | N/A |
| (as at 15/05/2012) | ||||
Storage at Grass Patch comprises:
Grass Patch Dam 1
Grass Patch Dam 2
Approximately 25
Normal watering rosters apply to Margaret River.
| Manjimup Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 380.9 | 22.5 | 536.1 | 31.7 | - 9.2 |
| (as at 16/05/2012) | ||||
Approximately 3,357
Normal watering rosters apply to Quinninup.
| Manjimup Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 339.0 | 63.4 | 282.1 | 52.7 | + 10.7 |
| (as at 15/05/2012) | ||||
Approximately 105
Normal watering rosters apply to Northcliffe.
Water storage information for Northcliffe is not currently available.
Approximately 107
Normal watering rosters apply to Greenbushes.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 67.6 | 35.0 | 25.9 | 13.4 | + 21.6 |
| (as at 14/05/2012) | ||||
Storage at Greenbushes comprises:
Dumpling Gully Dam 1
Dumpling Gully Dam 2
Approximately 249
Normal watering rosters apply to Balingup.
| Balingup Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 7.2 | 11.8 | 3.2 | 5.2 | + 6.6 |
| (as at 14/05/2012) | ||||
Approximately 175
Normal watering rosters apply to Bridgetown.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 74.8 | 60.3 | 37.8 | 30.5 | + 29.8 |
| (as at 14/05/2012) | ||||
Storage at Bridgetown comprises:
Millstream Dam - Currently non-operational due to maintenace works
Hester Dam
Approximately 1,553
Normal watering rosters apply to Hester.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 74.8 | 60.3 | 37.8 | 30.5 | + 29.8 |
| (as at 14/05/2012) | ||||
Storage at Hester comprises:
Millstream Dam - Currently non-operational due to maintenace works
Hester Dam
Approximately 1,553
Normal watering rosters apply to Boyup Brook.
| Boyup Brook Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 54.2 | 42.0 | 42.8 | 33.2 | + 8.8 |
| (as at 14/05/2012) | ||||
Approximately 434
Normal watering rosters apply to Walpole.
Water storage information for Walpole is not currently available.
Approximately 343
Normal watering rosters apply to Cranbrook.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 61.6 | 49.7 | 34.8 | 28.0 | + 21.7 |
| (as at 09/05/2012) | ||||
Storage at Cranbrook comprises:
Cranbrook Dam 1
Cranbrook Dam 2
Cranbrook Dam 3
Approximately 177
Normal watering rosters apply to Borden.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 12.2 | 61.2 | 2.8 | 14.1 | + 47.1 |
| (as at 08/05/2012) | ||||
Storage at Borden comprises:
Borden Dam 1
Borden Dam 2
Approximately 44
Normal watering rosters apply to Ongerup.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 17.4 | 0.2 | 4.3 | 0.1 | + 0.1 |
| (as at 08/05/2012) | ||||
Storage at Ongerup comprises:
Ongerup Dam 1
Ongerup Dam 2
Ongerup Dam 3
Approximately 93
Normal watering rosters apply to Ravensthorpe.
| Combined storage | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 34.4 | 16.0 | 36.4 | 16.9 | - 0.9 |
| (as at 10/05/2012) | ||||
Storage at Ravensthorpe comprises:
Ravensthorpe Dam 1
Ravensthorpe Dam 2
Ravensthorpe Dam 3
Ravensthorpe Dam 4
Approximately 289
Normal watering rosters apply to Lake King.
| Lake King Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 12.5 | 104.2 | 2.7 | 22.1 | + 82.1 |
| (as at 16/05/2012) | ||||
Approximately 32
Normal watering rosters apply to Varley.
| Varley Dam | ||||
| 2012 | 2011 | Diff | ||
| ML | % | ML | % | % |
| 7.4 | 61.5 | 2.7 | 22.1 | + 39.4 |
| (as at 16/05/2012) | ||||
Approximately 27
Local water supply is unlikely to satisfy demand requirements without being supplemented by other sources.
Local water supply is lower than average capacity
For the towns listed as carting. We are transporting water from a separate source to supplement local supply, due to lack of local supply or a water quality issue.
| WA Seasonal Rainfall Outlook: Bureau of Meteorology - The Bureau's seasonal outlooks are general statements about the probability or risk of wetter or drier than average weather over a three-month period | |
|
|
|